Monitoring:
ChromoMapperWeb Sample data - use them to test the system
    Runs list
expName assembly totBases nContigs L90 L75 L50 N90 N75 N50 reference runName nexps date download
Bimpatiens_CABOG CABOG 287,738,041 1,896 - 191 89 - 519,399 1,017,298 Bimpatiens Bimpatiens 3 2025-12-04
Bimpatiens_MSR-CA MSR-CA 239,794,816 2,560 - 118 55 - 675,486 1,312,286 Bimpatiens Bimpatiens 3 2025-12-04
Bimpatiens_SOAPdenovo SOAPdenovo 251,988,773 25,528 - 120 54 - 610,160 1,399,493 Bimpatiens Bimpatiens 3 2025-12-04
Saureus_ABySS ABySS 3,893,185 5,012 - 85 40 - 15,495 27,695 Saureus Saureus 7 2025-12-04
Saureus_Allpaths-LG Allpaths-LG 2,880,676 19 - 2 2 - 1,091,731 1,091,731 Saureus Saureus 7 2025-12-04
Saureus_Bambus2 Bambus2 2,862,930 17 - 2 2 - 1,083,792 1,083,792 Saureus Saureus 7 2025-12-04
Saureus_MSR-CA MSR-CA 2,872,905 17 - 1 1 - 2,411,914 2,411,914 Saureus Saureus 7 2025-12-04
Saureus_SGA SGA 3,128,388 546 - 15 7 - 56,520 149,421 Saureus Saureus 7 2025-12-04
Saureus_SOAPdenovo SOAPdenovo 2,924,135 175 - 7 4 - 172,582 331,598 Saureus Saureus 7 2025-12-04
Saureus_Velvet Velvet 2,877,995 173 - 3 2 - 528,332 762,333 Saureus Saureus 7 2025-12-04
hChr14_ABySS ABySS 110,452,310 900,081 - 16,469 6,676 - 1,260 2,940 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_Allpaths-LG Allpaths-LG 87,688,255 418 - 1 1 - 81,646,936 81,646,936 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_Bambus2 Bambus2 78,613,510 1,792 - 129 55 - 194,942 369,868 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_CABOG CABOG 86,486,279 498 - 137 61 - 203,923 401,279 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_MSR-CA MSR-CA 89,678,572 1,476 - 57 26 - 537,214 880,130 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_SGA SGA 94,748,652 30,975 - 838 334 - 28,261 74,770 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_SOAPdenovo SOAPdenovo 106,080,245 38,477 - 196 79 - 122,402 377,887 humanChr14 HsapiensChr14 8 2025-12-04
hChr14_Velvet Velvet 143,819,757 61,455 - 103 48 - 422,714 854,836 humanChr14 HsapiensChr14 8 2025-12-04
GRCh38.p14OnT2T GRCh38.p14 3,298,430,636 705 22 - 9 57,227,415 - 145,138,636 T2T GRCh38.p14OnT2T 1 2025-12-04







ChromoMapper 1.5.9 CEINGE-Biotecnologie Avanzate Franco Salvatore Università degli Studi di Napoli Federico II